Nottingham Advertising Fees

Adverts Membership Fee Advert Fee Total Fee
1 £38.44 £99.20 £137.64
2 £45.09 £198.39 £243.48
3 £54.11 £297.59 £351.70
4 £63.13 £396.78 £459.91
5 £72.14 £495.98 £568.13
6 £81.16 £595.18 £676.33
7 £90.18 £694.38 £784.55
8 £99.20 £793.58 £892.78
9 £108.22 £892.77 £1,000.98
10 £117.23 £991.97 £1,109.20
11 £136.58 £1,064.11 £1,200.69
12 £136.58 £1,136.25 £1,272.83
13 £136.58 £1,208.39 £1,344.98
14 £136.58 £1,280.53 £1,417.12
15 £136.58 £1,352.68 £1,489.27
16 £136.58 £1,415.81 £1,552.39
17 £136.58 £1,478.93 £1,615.52
18 £136.58 £1,542.06 £1,678.64
19 £136.58 £1,605.18 £1,741.77
20 £136.58 £1,668.31 £1,804.89

Prices listed are inclusive of VAT

PBSA advertising negotiated - More Information