Fees for advertising on the Unipol website 2024-2025 for the 2025-2026 letting year.
Adverts | Cost (excl. VAT) | Cost (incl. VAT) |
1 | £82.50 | £99.00 |
2 | £165.36 | £198.43 |
3 | £248.05 | £297.65 |
4 | £330.71 | £396.85 |
5 | £413.40 | £496.08 |
6 | £496.07 | £595.29 |
7 | £578.76 | £694.51 |
8 | £661.44 | £793.73 |
9 | £744.12 | £892.94 |
10 | £826.80 | £992.16 |
15 | £909.48 | £1,091.38 |
16-20 | £992.16 | £1,190.59 |
unlimited | £1,074.15 | £1,288.97 |
PBSA advertising is negotiated please get in contact with the Bradford Hub for more information.