Unipol Board Attendance
Covering the year September 2022 to August 2023
Covering the year September 2021 to August 2022
Board Attendance | 30/09/21 | 09/12/21 | 03/02/22 | 03/02/22 (Property visit) | 24/03/2022 | 16/06/22 | % attendance | ||
University of Leeds | |||||||||
Ian Robertson | Yes | No | Yes | No | Yes | Yes | 100 | ||
Catherine Cho | Yes | Yes | Yes | No | Yes | Yes | 100 | ||
Chris Warrington | Yes | Yes | No | Yes | Yes | Yes | 100 | ||
Leeds Beckett University | |||||||||
Victoria Johnson | Yes | Yes | Yes | No | Yes | Yes | 80 | ||
Caroline Thomas | No | No | No | No | No | - | 0 | ||
Vacancy | - | - | - | - | - | - | - | ||
Leeds University Union | |||||||||
Hannah Brian | Yes | Yes | No | No | No | No | 33 | ||
Bethany Eaton | Yes | Yes | Yes | Yes | No | No | 66 | ||
Nicole Jimenez-Mogrovejo | No | No | Yes | No | No | No | 13 | ||
Leeds Beckett Students' Union | |||||||||
Jacqui Short (nee Lawton) | Yes | Yes | Yes | No | Yes | Yes | 83 | ||
Anna Crooks | Yes | Yes | Yes | Yes | No | Yes | 83 | ||
Mphango Simwaka | Yes | No | Yes | Yes | Yes | Yes | 83 | ||
Bradford College | |||||||||
Vacancy | - | - | - | - | - | - | - | ||
Co-opted Trustees | |||||||||
Mike Wilkinson (Chair) | Yes | Yes | Yes | Yes | Yes | Yes | 100 | ||
Andy Welsh | Yes | Yes | Yes | Yes | Yes | Yes | 100 | ||
Meri Braziel | Yes | Yes | Yes | No | Yes | Yes | 83 | ||
Michael Lees | Yes | Yes | No | No | No | No | 33 | ||
Jenny Share | Yes | Yes | Yes | No | Yes | Yes | 83 |
The attendance records of Committees is available from the Company Secretary on request.
Victoria Tolmie-Loverseed v.tolmie-loverseed@unipol.org.uk